<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DelITad</title>
	<atom:link href="http://www.delitad.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delitad.com/wp</link>
	<description>Delivering IT Advisory</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>delITad present at InfoSec 2012: Visit us 28-29 March stand B117</title>
		<link>http://www.delitad.com/wp/2012/01/delitad-present-at-infosec-2012-visit-us-28-29-march-stand-b117/</link>
		<comments>http://www.delitad.com/wp/2012/01/delitad-present-at-infosec-2012-visit-us-28-29-march-stand-b117/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Audit]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delitad.com/wp/?p=461</guid>
		<description><![CDATA[As always delITad will be present at the most prominent Information Security Event of the year: InfoSec at Brussels Expo. Free tickets are available upon request via info@delitad.com, come pay us a visit at stand B117]]></description>
			<content:encoded><![CDATA[<p>As always delITad will be present at the most prominent Information Security Event of the year: InfoSec at Brussels Expo. Free tickets are available upon request via info@delitad.com, come pay us a visit at stand B117</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delitad.com/wp/2012/01/delitad-present-at-infosec-2012-visit-us-28-29-march-stand-b117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>delITad Wishes All A Merry Christmas And A Happy New Year!</title>
		<link>http://www.delitad.com/wp/2011/12/delitad-wishes-all-a-merry-christmas-and-a-happy-new-year/</link>
		<comments>http://www.delitad.com/wp/2011/12/delitad-wishes-all-a-merry-christmas-and-a-happy-new-year/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delitad.com/wp/?p=449</guid>
		<description><![CDATA[We hope everyone has a great time these coming days! We look forward to another year of successful projects and excellent relations with our customers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delitad.com/wp/wp-content/uploads/2012_holidaygreetings_delITad.jpg"><img class="alignright size-full wp-image-450" title="2012_holidaygreetings_delITad" src="http://www.delitad.com/wp/wp-content/uploads/2012_holidaygreetings_delITad.jpg" alt="" width="625" height="456" /></a>We hope everyone has a great time these coming days! We look forward to another year of successful projects and excellent relations with our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delitad.com/wp/2011/12/delitad-wishes-all-a-merry-christmas-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAVA: Internal IT Audit Tender Won by DelITad!</title>
		<link>http://www.delitad.com/wp/2011/12/iava-internal-it-audit-tender-won-by-delitad/</link>
		<comments>http://www.delitad.com/wp/2011/12/iava-internal-it-audit-tender-won-by-delitad/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Audit]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delitad.com/wp/?p=443</guid>
		<description><![CDATA[A recent tender issued by the IAVA (Interne Audit van de Vlaamse Administratie) relating to future IT audits for 2012 and further has been won by DelITad. This is a testimony to the approach and expertise DelITad has to offer in IT auditing and will create the possibility to further improve our status as one...]]></description>
			<content:encoded><![CDATA[<p>A recent tender issued by the IAVA (Interne Audit van de Vlaamse Administratie) relating to future IT audits for 2012 and further has been won by DelITad. This is a testimony to the approach and expertise DelITad has to offer in IT auditing and will create the possibility to further improve our status as one of the top IT Service providers in Flanders and Belgium.</p>
<h3>Interne Audit van de Vlaamse Administratie (IAVA)</h3>
<p>The IAVA is the main body within the Flemish Government responsible for performing all internal audit related activities. This includes financial, operational, compliance and IT audits. Based on the findings from these audits the IAVA will formulate recommendations to improve the service offered to Flemish citizens by the Flemish Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delitad.com/wp/2011/12/iava-internal-it-audit-tender-won-by-delitad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISM and CISA Boot Camps: delITad Provides Instructors</title>
		<link>http://www.delitad.com/wp/2011/10/cism-and-cisa-boot-camps-delitad-provides-training/</link>
		<comments>http://www.delitad.com/wp/2011/10/cism-and-cisa-boot-camps-delitad-provides-training/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[IT Audit]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delitad.com/wp/?p=428</guid>
		<description><![CDATA[As a testimony to our expertise and knowledge on the subject of Information Systems Auditing delITad supplies two trainers for the upcoming CISM and CISA Certified Informations Systems Auditor and Information Security Manager Boot Camps.These boot camps take place in the beginning of November to prepare the trainees for their respective CISM and CISA exams....]]></description>
			<content:encoded><![CDATA[<p>As a testimony to our expertise and knowledge on the subject of Information Systems Auditing delITad supplies two trainers for the upcoming CISM and CISA Certified Informations Systems Auditor and Information Security Manager Boot Camps.These boot camps take place in the beginning of November to prepare the trainees for their respective CISM and CISA exams.</p>
<p><strong>Who should attend?</strong><br />
Anyone taking or considering taking the ISACA CISM/CISA examination; anyone seeking an overall understanding of essential information systems or security management domains.  The Certified Information Security Manager and Certified Information Systems Auditor certificates are ISACA’s strong credentials earned by information system, security management and security audit professionals. With a growing demand for professionals possessing information security skills, CISM and CISA have become  preferred certification programs by individuals and organizations around the world.</p>
<p>For more information and registration, visit the <a title="ISACA CISM CISA CErtification Boot Camps" href="http://www.isaca.be" target="_blank">isaca.be</a> website (look under Certification Boot Camps).</p>
<p>&nbsp;</p>
<p><a href="http://www.delitad.com/wp/wp-content/uploads/CISM-boot-camp.jpg"><img class="alignleft size-medium wp-image-430" title="CISM-boot-camp" src="http://www.delitad.com/wp/wp-content/uploads/CISM-boot-camp-300x127.jpg" alt="" width="270" height="114" /></a><a href="http://www.delitad.com/wp/wp-content/uploads/CISA-boot-camp.jpg"><img class="alignright size-medium wp-image-429" title="CISA-boot-camp" src="http://www.delitad.com/wp/wp-content/uploads/CISA-boot-camp-300x126.jpg" alt="" width="270" height="113" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delitad.com/wp/2011/10/cism-and-cisa-boot-camps-delitad-provides-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEO Certificate: Less Red Tape at Customs</title>
		<link>http://www.delitad.com/wp/2011/10/aeo-certificate-less-red-tape-at-customs/</link>
		<comments>http://www.delitad.com/wp/2011/10/aeo-certificate-less-red-tape-at-customs/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEO]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delitad.com/wp/?p=419</guid>
		<description><![CDATA[Belgian Customs and Customs in general are not known for their lack of procedures and fast processing time, quite the contrary. A recent study by Unizo and DHL shows results that confirm this notion: one-third of all Belgian SME’s (KMO’s) experience problems or delays when faced with the red tape related to importing and exporting...]]></description>
			<content:encoded><![CDATA[<p>Belgian Customs and Customs in general are not known for their lack of procedures and fast processing time, quite the contrary. A recent <a title="Study KMO Export AEO Unizo" href="http://www.unizo.be/internationaalondernemen/viewobj.jsp?id=4791566" target="_blank">study by Unizo and DHL</a> shows results that confirm this notion: one-third of all Belgian SME’s (KMO’s) experience problems or delays when faced with the red tape related to importing and exporting goods from outside the EU. As economic interests slowly but surely shift towards Asia and other regions outside the EU this development is cause for worry.</p>
<p>To counter these inhibitions Belgian Customs have introduced the AEO (Authorized Economic Operator) certificate. This certificate is specifically created to allow organizations that fulfill the criteria to take advantage of a number of simplifications and privileges:</p>
<ul>
<li>Less physical checks and verifications</li>
<li>Requirements that have been verified upon certification are not checked again</li>
<li>If checks or verification does take place, the location can be chosen</li>
<li>For more advantages, see the <a href="http://fiscus.fgov.be/interfdanl/nl/aeo/voordelen.htm">fiscus.fgov.be AEO site</a></li>
</ul>
<h2>Services by delITad</h2>
<p>While it is clear the certificate has its advantages, attaining it requires time and in-depth knowledge of the requirements. You may not have this knowledge in-house or simply lack the time to prepare. Enter delITad: we are specialized in aiding companies to attain AEO certification, either by offering our successful coached approach or taking the work out of your hands by preparing all necessary requirements for certification.</p>
<p>Want to learn more? Have a look at<a title="AEO" href="http://www.delitad.com/wp/aeo/"> our AEO Implementation Methododogy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delitad.com/wp/2011/10/aeo-certificate-less-red-tape-at-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>delITad High-Level IT Audit</title>
		<link>http://www.delitad.com/wp/2011/10/delitad-high-level-it-audit/</link>
		<comments>http://www.delitad.com/wp/2011/10/delitad-high-level-it-audit/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delitad.com/wp/?p=395</guid>
		<description><![CDATA[Your organization can reach a point where you want to look ahead. For the past years your IT department has been evolving and very likely growing and you want to make sure you can take your department in the right direction. A number of questions might pop up: -          Am I still in full control...]]></description>
			<content:encoded><![CDATA[<p>Your organization can reach a point where you want to look ahead. For the past years your IT department has been evolving and very likely growing and you want to make sure you can take your department in the right direction. A number of questions might pop up:</p>
<p>-          Am I still in full control of my IT department?</p>
<p>-          Am I still in compliance with a regulatory requirements?</p>
<p>-          What challenges am I facing in the near future?</p>
<p>As IT manager these questions are your responsibility, but the answers may not be so obvious. This is where delITad can be at your service. We offer our High Level IT Audit aimed specifically at getting a fast, no nonsense view of the state of your IT department including its main processes.</p>
<p>The total approach of the audit takes place according to these phases:</p>
<p><strong>Analyze and understand:</strong></p>
<p>To get a good picture of the functioning of the IT department we need to get a high level understanding of the strengths and weaknesses. To attain this information we will detail the environment surrounding the IT processes. We create an overview of your applications, sysels and platforms and link this to the processes they support.</p>
<p><strong>Determine the Risks</strong></p>
<p><a href="http://www.delitad.com/wp/wp-content/uploads/High-Level-IT-Audit-1.jpg"><img class="alignleft" title="High-Level-IT-Audit-1" src="http://www.delitad.com/wp/wp-content/uploads/High-Level-IT-Audit-1.jpg" alt="" width="353" height="265" /></a></p>
<p>It is important to note that at this stage we will only assess the Risk Profile. This means we will not yet assess the effectiveness of risk controls but we will focus on the so-called Inherent Risk to the IT environment.</p>
<p><strong>Determine the Controls</strong></p>
<p>Following the risk assessment we will try to get insight in the way the risks we identified in the previous stage are mitigated. This will concentrate around conducting interviews. At this stage we are reviewing the design of the controls: we define the control processes based on what we are told. In the next phase we move forward and start to perform tests of selected controls.<strong><br />
</strong></p>
<p><strong>Risk and Control Matrix</strong></p>
<p><a href="http://www.delitad.com/wp/wp-content/uploads/High-Level-IT-Audit-2.jpg"><img class="alignright" title="High-Level-IT-Audit-2" src="http://www.delitad.com/wp/wp-content/uploads/High-Level-IT-Audit-2.jpg" alt="" width="275" height="172" /></a></p>
<p>The risks and controls will be illustrated in a matrix. This matrix will show the residual risk (controls versus risk) in terms of HIGH – MEDIUM – LOW for all IT areas. In the audit report this matrix will be discussed in great detail.</p>
<p><strong>Reporting and Estimate</strong></p>
<p>In the final phase of our audit a prioritized list will be created in collaboration with the IT manager focusing on all areas that need to be  addressed based on the results of our high level IT audit. This includes an estimate on the possible number of days that would be needed to attain a reasonable level of assurance on the specific control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delitad.com/wp/2011/10/delitad-high-level-it-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Security Management</title>
		<link>http://www.delitad.com/wp/2011/10/information-security-management/</link>
		<comments>http://www.delitad.com/wp/2011/10/information-security-management/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.neglectdesign.be/?p=118</guid>
		<description><![CDATA[How secure is your information? Newspapers and news sites today are full of reports of poorly protected information or stolen data from all possible institutions such as governments and large multinationals. The possibilities of damage to reputations and tangible and intangible losses are real. This is because information is more compact, more digital and more...]]></description>
			<content:encoded><![CDATA[<h3>How secure is your information?</h3>
<p>Newspapers and news sites today are full of reports of poorly protected information or stolen data from all possible institutions such as governments and large multinationals. The possibilities of damage to reputations and tangible and intangible losses are real. This is because information is more compact, more digital and more mobile than ever before.</p>
<p>Not only loss or theft is a threat to your organization. Does your organization still have access to its information after a power failure, a disaster or a major hardware crash? What are the risks and consequences for the continuity of your company when that or something similar happens?</p>
<p>It is crystal clear that managing and securing your information is even more important today than ever before. In order to ensure that your information is available and accessible under all circumstances a reliable methodology for managing your internal information is indispensable.</p>
<h3>What is an Internal Information System?</h3>
<p>An internal information system is an established method by which you map all information flows within your company, start thinking about the risks associated with them and how to limit these risks by taking the correct measures.</p>
<p>This means:</p>
<ul>
<li>Performing a risk analysis</li>
<li>Developing control measures for:
<ul>
<li>Security of your HR processes</li>
<li>Securing your IT infrastructure</li>
<li>Access Security</li>
<li>Backup and recovery procedures</li>
<li>&#8230;</li>
</ul>
</li>
<li>Structural monitoring of your processes and information flows</li>
<li>Continuous improvement of your information system</li>
</ul>
<h3>What are the benefits for my organization?</h3>
<p>When you set up an information system will give you a clear picture of where your organization stands in the context of information security. You get a better understanding of possible risks to your business and its continuity in the event of unforeseen circumstances or emergencies, and more importantly, you know what to do if something does go wrong.</p>
<p>With a well-implemented information management system, you have an efficient organization that controls its information. You are aware of the risks to your organsiation and have effective measures taken to hedge. You can external stakeholders such as customers and shareholders find the certainty that they do business with a strong partner that his affairs in order.</p>
<h3>DelITad, a reliable partner</h3>
<p>Establishing an internal information system can be done independently. However, it is possible that the specific knowledge required for such a comprehensive and integrated system is not present in your organization. DelITad allows you to take on the information system project within your organization under supervision by our experts and consultants.<br />
Delitad has extensive experience in assisting organizations in performing risk analysis, implementing risk reducing measures, and assisting companies in all sorts of processes that contribute to the optimization of the organization.</p>
<p>For more information, please contact us at or call +32 3 4513660 info@delitad.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delitad.com/wp/2011/10/information-security-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001: It’s worth the effort!</title>
		<link>http://www.delitad.com/wp/2011/09/iso-9001-worth-the-effort/</link>
		<comments>http://www.delitad.com/wp/2011/09/iso-9001-worth-the-effort/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 11:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.neglectdesign.be/?p=121</guid>
		<description><![CDATA[What is ISO 9001? ISO 9001:2008 is a standard for quality management aiming to achieve a better understanding of business processes and where possible to try and improve efficiency and productivity. In the past organisations where equipped with their own quality management system which resulted in varying definitions of quality. It is no longer necessary...]]></description>
			<content:encoded><![CDATA[<h4>What is ISO 9001?</h4>
<p><strong>ISO 9001:2008 </strong>is a standard for quality management aiming to achieve a better understanding of business processes and where possible to try and improve efficiency and productivity. In the past organisations where equipped with their own quality management system which resulted in varying definitions of quality. It is no longer necessary to create stumbling blocks within your organisation: thanks to ISO 9001:2008 there is a uniform model for quality management systems (QMS) that supports your company goals and has full international recognition.</p>
<h4>But what does this mean for my company?</h4>
<p>Contrary to common conception ISO 9001:2008 is not a bulky collection of manuals aiming to please the quality manager. For every company that has clearly defined its business processes ISO 9001:2008 offers the ideal guideline to improve efficiency. Most certificates are based on the “as is” situation and do not require complete reengineering of business processes. Therefore the advantages of ISO 9001:2008 are primarily internal: management has a reliable QMS that clearly maps all business processes and allows for continuous measurement and improvement.</p>
<p>On top of the advantages for your organisation internally you will also give a clear signal to all external stake holders. With the certification in hand you can show customers and other relations that your company aims to continuously improve and to achieve this has a QMS certified with one of the most renowned standards in international business. Finally, an improved internal organisation will not remain unnoticed by your customers and will result in higher customer satisfaction.</p>
<h4>Del<em>IT</em>ad: An Experienced Partner</h4>
<p>Del<em>IT</em>ad aspires to be an alternative for the traditional big names in consultancy. Our focus lies with a pragmatic approach to map, assess and where possible improve your IT and business processes. Our added value does not only entail advice: our strength is the ability to provide a full implementation of our recommendations. Our track record is not limited to Belgium. This is indicated by the recent implementation at the Science Park for Transtrack International.</p>
<h4>A Number of References:</h4>
<ul>
<li>Infrabel (Belgian Railways)</li>
<li>Ernst &amp; Young</li>
<li>IS4U (<a href="http://www.is4u.be/">www.IS4U.be</a>)</li>
<li>RMC (<a href="http://www.rmc.be/">www.RMC.be</a>)</li>
<li>Crosspoint Solutions (<a href="http://www.crosspoint.be/">www.crosspoint.be</a>)</li>
</ul>
<p>For more information do not hesitate to contact us via <a href="mailto:info@delitad.com">info@delitad.com</a> or by phone: +32 3 4513660.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delitad.com/wp/2011/09/iso-9001-worth-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

